LES ETUDIANTS DONT LES NOMS SUIVENT SONT ADMISSIBLES EN PREMIER GRADUAT MEDECINE PHYSIQUE ET READAPTATION, APRES CONCOURS D’ADMISSION. ILS DOIVENT PAYER LES FRAIS D’ETUDES DE L’ANNEE ACADEMIQUE 2018-2019, A FIXER APRES CONCERTATION AU NIVEAU DU COPA, A LA RAWBANK POUR CONFIRMER LEUR INSCRIPTION.
N° | NOM | POST NOM | PRENOM |
1 | AMENA | MUBIKAYI | HELENE |
2 | APAKA | TOMBILA | FREDERICK |
3 | BABIKILA | CLEMENT | TSHIPAMBA |
4 | BAGENDA | BABUNGA | DANIEL |
5 | BAHATI | CIZA | CONCILIA |
6 | BALANDO | ZOAKPAMBINA | JOSEPH |
7 | BALUMA | BOLO | EMMANUEL |
8 | BAMBA | KIOWA | MICHEE |
9 | BANGANGO | NKANKINDA | EKIEZER |
10 | BAVEWAKIO | NGOMBO | LA JOIE |
11 | BEN | KOMBE | FRANCY |
12 | BIFA | NYAMASHU | SOPHIA |
13 | BIOSHI | KINWONO | JOSUE |
14 | BOFOSA | LOKALA | CHRISTIANE |
15 | BOLA | EKOFO | BENJAMIN |
16 | BOLOLA | MALOYI | ALPHA |
17 | BULA | VIKA | EMERAUDE |
18 | DEMANI | ONOYA | PHILLIPE |
19 | EBOMA | MAKOMBELE | RICHARD |
20 | EMONGO | KEMONGO | GILBERT |
21 | EYEKOLA | MASIELI | PRISCILLE |
22 | IKECHUKWU | OKAFOR | EMMANUEL |
23 | ILUNGA | KITUALA | DEODATTE |
24 | ILUNGA | MPOYI | DANI |
25 | ILUNGA | MUKANGALA | JUSTIN |
26 | KABALA | KABALA | JOSUE |
27 | KABEYA | TSHIKALA | DAVID |
28 | KABINDJI | ITANGU | DAVID |
29 | KABUENGE | ZINGA | JEREMIE |
30 | KABWE | NGOMBE | MYRIAM |
31 | KALONJI | IKOMA | JOVANI |
32 | KAMACHIRA | ANKOKWA | MERVEIL |
33 | KANDA | MBIYA | LUCIEN |
34 | KANIOKA | MAKOKA | ELVIS |
35 | KIANA | NGASA | PETER |
36 | KITUMBWASI | MAPAMBOLI | FIGRA |
37 | KOMESHA | MVUAMA | RICHE |
38 | KOYENI | ONOKOMBA | KEREN |
39 | KUDIA | NDATUNDA | URSULA |
40 | KUNDA | BUTISA | EXAUCEE |
41 | LEMFUKA | SONA | NAOMIE |
42 | LISELELE | MALI | KERENE |
43 | LOFOTA | BELINGO | RUPHIN |
44 | LOSANA | LISUKO | JOSEPH |
45 | LUFUNDUSU | MAZOYA | SHEKINAH |
46 | LUKALU | SENDULA | ASNATH |
47 | LUNGENA | KALENG | FRANCK |
48 | LUNKAMBA | DEFAO | CHRISTOPHE |
49 | LUSHIMBA | MATUNDU | TIMOTHE |
50 | LUSINGA | FRANCOIS | SAMUEL |
51 | LUTALADIO | UMBA | GAELLA |
52 | LUTUMBA | SHAMALENGE | JOEL |
53 | LUZOLO | BOLIA | BOBO |
54 | LUZOLO | ZABAKANI | THERESIA |
55 | MABIALA | KILONDA | DESTINEE |
56 | MADILA | MUAKA | ESPERANCE |
57 | MAHUNGU | DUKI | BERLIN |
58 | MAKELELE | MISIONI | CHANTAL |
59 | MANZOMBE | KITAMBALA | BRIGITTE |
60 | MAREKA | MBOKAMA | ALEXIS |
61 | MASALA | MAWANGA | EPHRAIM |
62 | MAWUKE | NTUMBA | RACHEL |
63 | MAYA | NSANIE | PLAMEDIE |
64 | MBALA | TUTSHAT | JOSUE |
65 | MPEMBA | KABONGO | DEBORAH |
66 | MPIA | NZEWEMBE | CHRISTIAN |
67 | MUANISHEI | MALU | FRANCIS |
68 | MUGISHO | NTABOBA | RAPHAEL |
69 | MUKAMBA | MUTENA | DIEU-MERCI |
70 | MUKENDI | KAMBAJA | BENEDICTE |
71 | MUKOKO | NGEDI | NAHOMIE |
72 | MUKUABANTU | LUTUMBA | BENI |
73 | MULEMBAYI | KALONJI | JUNIOR |
74 | MULOPO | KAFUTI | DIEU-MERCI |
75 | MULUMBA | TSHILULU | DONAT |
76 | MUSEU | ONOSAMBA | JHON |
77 | MUSUDI | BARTHELEMY | JOSUE |
78 | NDONGO | IMOTE | MICHEL |
79 | NDONTONI | LOKO | CHANSARD |
80 | NGANDJI | MUNDALA | MAGUY |
81 | NGANGU | MUDISI | KETSIA |
82 | NGINAMAU | MAPAMBOLI | JEMI |
83 | NGOMA | MATONDO | HERMRLIN |
84 | NGUWA | OKITO | JEAN |
85 | NJIBA | ROSE | KESTHIA |
86 | NKOLA | KATUKU | NADEGE |
87 | NKONGOLO | KADIMA | DAP |
88 | NLANDU | MAKUKA | DIVENAL |
89 | NSEKA | NSIALA | MOISE |
90 | NTUMBA | TSHIYAMBA | SILOE |
91 | NTUMBA | KAYITULA | PATRICIA |
92 | NTUMBA | MBUYA | JOSEPH |
93 | NUNGA | MUKADI | PRINCILIA |
94 | NZEDA | MAWAY | GEDEON |
95 | OYOKO | NDJADIYU | KEVINE |
96 | PONO | MULOPO | KEVINE |
97 | SAMUALA | SAITONDO | GEDEON |
98 | SEKE | SEKE | JACQUES |
99 | SENGA | PESSE | CALEB |
100 | SIFA | DIAZ | JOYCE-SARAH |
101 | SINDANI | MUBINDU | MERLINE |
102 | TAMBWE | KAMANDJI | DAVID |
103 | TSHIBANDA | MBOTO | HOMER |
104 | TSHIBANGU | KAYEMBE | HENOCK |
105 | TSHIHUNDA | ITFUMBO | FRANCK |
106 | TSHIMANGA | MBIYA | MAGALY |
107 | TSHISHIKU | MUAMBA | ALBERT |
108 | WANGUMBA | SOGENA | ACHILLE |
109 | WETSHI | SAMBA | RUTH |
110 | WOSHA | DIMANDJA | JEAN |
111 | YAKABUL | BUKAS | EMMANUEL |
112 | ZOLA | NSUKULU | KERHENE |
LES ETUDIANTS DONT LES NOMS SUIVENT SONT ADMISSIBLES EN PREMIER GRADUAT BUCCODENTAIRE, APRES CONCOURS D’ADMISSION. ILS DOIVENT PAYER LES FRAIS D’ETUDES DE L’ANNEE ACADEMIQUE 2018-2019, A FIXER APRES CONCERTATION AU NIVEAU DU COPA, A LA RAWBANK POUR CONFIRMER LEUR INSCRIPTION.
N° | NOM | POST NOM | PRENOM |
1 | ATSHAMO | HONDE | GOBERTINE |
2 | BADIENDELE | TSHINGALA | SEPHORA |
3 | BATEKEMENA | NTITA | SAMUEL |
4 | BAYOPA | WENDE | MEDI |
5 | BIANSUMBA | MAVUVU | SAVANE |
6 | BIKWIMI | WANGA | ROSETTE |
7 | BINTU | BETUKUMESU | REBECCA |
8 | BISUDI | PAMBU | BENEDICTE |
9 | BOBO | KIER | DON DE DIEU |
10 | BOKUMA | OMENA | BEN |
11 | BOLA | BOSOSO | YANICK |
12 | BONGENYE | MPONGO | GLODI |
13 | BONGO | ZINGA | JONATHAN |
14 | BUATI | BAMBILE-BIBI | ROSIE |
15 | BUNGU | MAYEBIKA | GIPSY |
16 | BWALWEL | ELWEME | DORCAS |
17 | CHAMPA | MWANIM | JORDAN |
18 | DIBEMBA | IPEPO | ISRAEL |
19 | DIELUNDA | LULENDO | GLOIRE |
20 | DIPA | TUNAMONANA | ZOE |
21 | DIYY | MUDIANDAMBU | MIKE |
22 | EYALA | MWESE | VALERIE |
23 | GONTSHO | HUBERT | BERLY |
24 | GUIET | LUSUNA | ROSINE |
25 | IKOLI | WANGALA | FALONNE |
26 | ILOMBA | KWETE | ABEL |
27 | ILUNGA | CHRETANIE | |
28 | KABEDI | KABUYA | GEMINA |
29 | KABUNDA | PATRIJO | ISAAC |
30 | KALUBI | SIKO | CHRIS |
31 | KANDOL | HORMI | HORMI |
32 | KANZA | BENGEBI | GEDEON |
33 | KASHIYI | MWADI | DADA |
34 | KATEMBO | BAKE | ENOCK |
35 | KAWAYA | KABEYA | FRANCINE |
36 | KAYEMBE | KAYEMBE | JONATHAN |
37 | KENDA | KITANGA | JEANETTE |
38 | KENDA | MUKINAYI | MEDARD |
39 | KHOTE | PHANZU | INNOCENT |
40 | KIMBENGI | PANZU | SEPHORA |
41 | KINDANGU | MALEKA | CHANCARD |
42 | KINTAWIDI | MANGITUKULU | KELVIN |
43 | KINYAMBA | DJAMBA | ALPHREDO |
44 | KITENGE | KOSE | LYDIA |
45 | KITENGE | KOSE | LYDIA |
46 | KOTO | SANDUKU | SAMUEL |
47 | LIBANDE | BALEMO | GRACE |
48 | LOKALA | NZENGU | DINA |
49 | LONDOLA | SHUNGU | NEPHTALI |
50 | LUAMBUA | KATAY | DON DE DIEU |
51 | LUBOYA | ILUNGA | SHEKINAH |
52 | LUMUMBA | ICIN | CLEMENCE |
53 | MADU | MASALA | JOY |
54 | MAKONDA | MBUTA | STEVENS |
55 | MAKUEBO | RUTH | RUTH |
56 | MALUVOVA | MBALA | YOCHIMI |
57 | MANKONGA | PAMBA | BENI |
58 | MANSONI | NTUMU | JONATHAN |
59 | MASANKA | PANU | SAMSON |
60 | MAYALA | DIAVIOKA | ROMITHA |
61 | MAZEMBAMA | NSIBU | MARIA |
62 | MBOMBO | KANYINDA | ANNA |
63 | MFAA | NGANZIME | PELAGIE |
64 | MODIRI | BEKANJUI | RUTH |
65 | MOLE | APALEMBI | TYCHIQUE |
66 | MOPOLU | KUMA | FELIX |
67 | MPOSHI | SOMWE | |
68 | MPUNGI | NZUNZI | JAPHET |
69 | MUAMBA | MUKOLE | ADAM |
70 | MUBOLO | GRADISE | GRADISE |
71 | MUHEMBO | KAHUMBA | GRACIA |
72 | MUKENDI | BITOTA | SAMANTHA |
73 | MULOPO | MUZENGO | SOPHIA |
74 | MUMBODI | KIKUAKA | EXAUCEE |
75 | MUPENDA | KITENGE | JEAN PIERRE |
76 | MUPEPE | TWAWA | JEPHTE |
77 | MUTOKO | EDINKOM | TRIPNON |
78 | MWAMBA | KALAVANDA | NICK |
79 | MWEKO | WETO | MARIETTE |
80 | NDALAKO | FUTI | JOSEPHINE |
81 | NDAYA | ILUNGA | SEPHORA |
82 | NEPHTALIE | LONDOLA | SHUNGU |
83 | NGALULA | KABUYA | GLODIE |
84 | NGANDU | TSHITEYA | BAISSA |
85 | NGOYA | KABEMBA | SEPHORA |
86 | NKIERE | MONSOYE | GEDEON |
87 | NSIMBA | DONVON | CHRISTIAN |
88 | NSOLOLO | KIDIBA | ARCHENETTE |
89 | NTUMBA | NTUMBA | JAMES |
90 | NZEZA | NLANDU | PRESCILLIA |
91 | NZONZO | BASUNGULE | GEMIMA |
92 | OKUNDJI | WEMBONYAMA | CHRISTHOPHEL |
93 | SADIKI | BIKENGE | BENJAMIN |
94 | SELA | MWEKA | REBECCA |
95 | SIFA | MULENDA | FRANCOISE |
96 | TALAKIESE | LARIZIA | LARIZIA |
97 | TALIYE | OTO | REAGAN |
98 | TOBONO | MUNYA | CHRISTIAN |
99 | TONDO | NKUSU | BETHEL |
100 | TSASA | MESO | RUTH |
101 | TSHIEPELE | TSHILUMBA | ABEL |
102 | WABIAZO | KPILONYI | ROSETTE |
103 | WALA | GASTON | DAN |
104 | ZINGA | MALILA | DEBORAH |
LES ETUDIANTS DONT LES NOMS SUIVENT SONT ADMISSIBLES EN PREMIER GRADUAT BIOMEDICAL, APRES CONCOURS D’ADMISSION. ILS DOIVENT PAYER LES FRAIS D’ETUDES DE L’ANNEE ACADEMIQUE 2018-2019, A FIXER APRES CONCERTATION AU NIVEAU DU COPA, A LA RAWBANK POUR CONFIRMER LEUR INSCRIPTION.
N° | NOM | POST NOM | PRENOM |
1 | ABANGAPAKUA | EMBIAKANA | LYDIA |
2 | ABEDI | MUTOTO | LUARIANE |
3 | ABELA | BANA | GLOIRE |
4 | ABINDO | MUDIALA | BENEDICTE |
5 | AHUNDU | CHIRACY | . |
6 | ALANGA | MOPEPE | JEANNE |
7 | AMIDA | KASIMU | JOLIE |
8 | ANGBAMBI | DAGOLO | OBED |
9 | AOHA | MALEKA | CARINE |
10 | ASINDEKO | ANOBIKALO | MERVEIL |
11 | ASSANI | WANGUDUKA | JOHN |
12 | ATHOMBO | SUNA | SAMUEL |
13 | BADIENDELE | TSHINGALA | SEPHORA |
14 | BAKAMANA | BIDUAYA | DAVID |
15 | BAKANSHIPESHA | BAKANSHIPESHA | LEROI |
16 | BAKOMBA | N’AVA | JOELLE |
17 | BAMI | BADITENA MUKANGA | PITSHOU |
18 | BANDUENGA | MAYALA | ANGE |
19 | BAPEKE | ISEKA | ICHA MONIQUE |
20 | BASANGA | MATELA | NEPHTALY |
21 | BASHIZI | ZANDIZO | AMALIA |
22 | BAYIKA | TESSYA | NATHAN |
23 | BEKOFE | BENTEKE | |
24 | BELESI | STEPHANIE | STEPHANIE |
25 | BIKINDU | HUNUKA | HARCHILENE |
26 | BINANGA | MBAYO | CHRISTIAN |
27 | BINANU | MAWANA | PLANDI |
28 | BISEKA | NGEDI | BOANERDES |
29 | BISELENGE | MUBIALA | JULIEN |
30 | BITOTA | MWAMBA | RACHEL |
31 | BIYANGA | NKOSI | DALVIN |
32 | BIZIKA | MAKENGO | ELIE |
33 | BOBUOA | MIPIKOU | BEATRICE |
34 | BOFAYA | ITOKO | GRACE |
35 | BOKO | NAKUETI | EVELINE |
36 | BOLILANGA | IBONGO | CHARLIE |
37 | BOLOLUA | NKOBELE | JESSI |
38 | BOMOLO | IKONA | CHRISTIAN |
39 | BOMPASO | ELOKO | BIENVENU |
40 | BOMPETE | KUMU | WISTON |
41 | BONGO | MUKILI | CHRISTIAN |
42 | BONKONDI | WALIAKI | CHRISTOPHER |
43 | BOPE | KAYEMBE | MARTIN |
44 | BORIS | DOMGUIA | |
45 | BOSOLO | ONKIOTO | MARIA |
46 | BOTENDJA | BESONGO | MEDA |
47 | BOTOYI | NYAMI | EXAUCEE |
48 | BOTULI | NGENDE | CHRISTOS |
49 | BOYENGE | LOMBOTO | DORCAS |
50 | BUANGA | MALOZI | REMEDIE |
51 | BUENE | MODIRI | NADIA |
52 | BUESO | DIAMBALULA | PERLE |
53 | BUKASA | SHIMATU | OTHINIEL |
54 | BUKASA | MUKADI | SOPHIE |
55 | BULOKI | KAMANGO | CHRIST |
56 | BUNDU | KABANGU | JAPHET |
57 | BUNGA | AMURI | BONAVENTURE |
58 | BUTUNGU | KIFAR | JOEL |
59 | BUYAMA | BINGWE | OLGA |
60 | CARMELLA | N’SAPU | MUSHIYA |
61 | CIMANGA | MWAMBI WA NZAMBI | CALEB |
62 | CIMANGA | NTITA | RUBEN |
63 | CIMBADI | BITOTA | GRETA |
64 | DEBORAH | MONGA | NDAY |
65 | DEMBO | TSHAMAN GA | MADELEINE |
66 | DIADIA | NGOYI | ROBERT |
67 | DIAKA | MUNDELE | |
68 | DIAKESE | NZOLAMESO | MOISE |
69 | DIAKIMUNTU | WABIEKUA | SANCTIFIEE |
70 | DIAKUANTINU | KIMVUNI | MICHEE |
71 | DIANKENDA | MUSAU | PLAMEDIE |
72 | DIAS | KUMESO | VAINQUEUR |
73 | DIATEZUA | RACHEL | RUTH |
74 | DISASHI | OKITOTA | JOSIAS |
75 | DITE | SONA | RACHEL |
76 | DJONGA | YA DJONGA | PAUL |
77 | DOMGUIA | SONGKE | BORIS JUNIOR |
78 | EBALASANI | CHANCELINE | |
79 | EBOMA | EPETA | LAMBERT |
80 | EBONDO | DIVINE | DIVINE |
81 | EFILE | LUKUMBA | FREMIS |
82 | EHOLO | BOTUKA | SEPHORA |
83 | EKINDA | NGWELE | AUGUSTIN |
84 | ELAMEJI | TSHIMUANGA | ZACHARIE |
85 | ELINDEYA | ALPHA | RACHEL |
86 | ELONGA | MULEJA | |
87 | EMEDI | NTUMBA | DENIS-DANIEL |
88 | END | MWATSHENGE | ELIE |
89 | ENGUNDA | IFASSO | |
90 | ENKANDO | BONGO EKANI | SEPHORA |
91 | FALANKA | NZENGA | GLODI |
92 | FANGOMO | MBUKUMBI | ANAH |
93 | FUANGU | KAPITA | |
94 | FUITA | MARIE | MARINA |
95 | FUTA | MITANU | EMMANUEL |
96 | IBENI | TONDO | HENDY |
97 | IFINDA | BOYOO | LUC |
98 | IKOMO | MAKILI | DIEU |
99 | ILAKA | MAFUKU | CHANCELVIE |
100 | ILENDA | BANSADIO | JEREMIE |
101 | ILENDA | MADIA | SERGE |
102 | ILUNGA | MUKOMENA | DAVID |
103 | ILUNGA | NSHIMBA | PROSPER |
104 | INGWELE | MUBWERI | CHARLES |
105 | ISAMIKALI | NGIA | ELIEZER |
106 | KABAMBA | MAZANGA | GEORGINE |
107 | KABANGU | MIHALO | HERITIER |
108 | KABASELE | MUKUNA | CELESTIN |
109 | KABEYA | KABONGO | MERVEILLE |
110 | KABEYA | BILLY | LUBADI |
111 | KABEYA | KABENGELE | ECLAIRE |
112 | KABEYA | LUBADI | |
113 | KABONGO | BUZANGU | BEN |
114 | KABUIKA | MUKEBA | JUNIOR |
115 | KABUIKU | KALUKEMBIKO | CHADRACK |
116 | KABULUE | NGOYI | DARWIN |
117 | KABUYA | NGELEKA | GEDEON |
118 | KABWE | TSHIBANGU | RENE |
119 | KAJ | KABEY | CHRISTNETTE |
120 | KALALA | KASENGA | ESTHER |
121 | KALALA | BUSHA | ERICK |
122 | KALALA | KIMBI | JACKSON |
123 | KALENGA | ILUNGA | THEO |
124 | KALINDYE | BYANJIRA | DIEUDONNE JUNIOR |
125 | KALONJI | FURAH | CHADRACK |
126 | KAMPOSA | MAMBEMBO | ANITA |
127 | KANDI | MUKANU | GUYCHA |
128 | KANDOMBA | KANDOMBA | RUDDY |
129 | KANGANYI | NGOMATIYA | ANGE |
130 | KANYINDA | BUKASA | EMMANUEL |
131 | KANYINGU | MUSHINDIKAY | |
132 | KAPALA | ILUNGA | KETSIA |
133 | KAPASI | MBUYA | ELIE |
134 | KAPENA | KABUSA | KEVINE |
135 | KAPINGA | KOMBO | JUNIOR |
136 | KAPINGA | THSIMANGA | ELISE |
137 | KAPITA | KIBEDI | FLORE |
138 | KASAMBAY | KALALA | JUDITH |
139 | KASONGO | SAKISA | SARAH |
140 | KASONGO | MAVU | JEANNY |
141 | KASONGO | MUFUANKOLO | EUNICE |
142 | KASONGO | MOSE | MOISE |
143 | KASONGO | NGOY | NOELLA |
144 | KATANDU | ISANGU | HENOC |
145 | KAVULA | FEMUNA | RACHEL |
146 | KAYEMBE | MULANGA | DORCAS |
147 | KAYEMBE | NKOLE | JONATHAN |
148 | KAYILO | KAYILO | IBRAHIM |
149 | KAZADI | SONY | ELS |
150 | KELEKELE | KABEDI | JEMIMA |
151 | KENMOGNE | KANDEM | LEONELLE |
152 | KHANDI | MABANGA | SARAH |
153 | KIBADI | KISITA | JOIYCE |
154 | KIBE | LUBANDU | CEDRICK |
155 | KIBUNGU | MBO | ROSETTE |
156 | KIBUOMA | NGANKONO | NATHAN |
157 | KIESE | KINGEMBA | EXAUCE |
158 | KIKEBA | NDOMBASI | AARON |
159 | KILANDI | MBUYI | JOSAPHAT |
160 | KILESA | NZALABUIL | KERENE |
161 | KIMBALANGA | . | JEANCY |
162 | KIMBI | ZIZINA | LEA |
163 | KIMBONDI | MUZINGA | |
164 | KIMBUNGU | ADELE | DIVINE |
165 | KIMVULA | EBENGI | FRANCIS |
166 | KIMWANA | KILUNDU | PLAMEDI |
167 | KINDUWA | LUTONDO | LUTONDO |
168 | KINGOMBE | SAFI | WIVINE |
169 | KINGUNZI | MAKO | ARISTOTE |
170 | KINKANGA | MIMPABA | JEAN-PAUL |
171 | KINKELA | KIANLONGO | BRENOD |
172 | KINKETE | MUZURI | DIVINE |
173 | KINSENGWA | MVUNDA | DEBORAH |
174 | KINWANI | KIPOYI | PATRICIEN |
175 | KINZONZI | DIAKESE | DAVINA |
176 | KIPULU | NZONGO | MOISE |
177 | KIRONGOZI | BOLEMBA | ANDERSON |
178 | KISALA | BAKAB | JUVENAL |
179 | KITABA | LUKINGA | JOSEPH |
180 | KITABU | GEMIMA | ANGEL |
181 | KITAMBO | NGALULA | CHRIST |
182 | KITEMOKO | KIABALA | MERDI |
183 | KITENGE | LIPU | BEN |
184 | KITENGE | NSAPU | GEOGINA |
185 | KITENGIE | NDJIBU | DIDIER |
186 | KITOKO | MWAMBU | JEAN |
187 | KITWANDA | MUSENGELWA | MATTHIEU |
188 | KOFFI | NSELELE | BENEDICTE |
189 | KOISA | MAKILA | JOEL |
190 | KOLA | FIDELINE | FIDELINE |
191 | KOLOKEY | IKELE | PAOLA |
192 | KOMBE | OMANA | NICLETTE |
193 | KONDE | YANGALA | DAMAS |
194 | KONGOLO | KONGOLO | MERVEIL |
195 | KOSO | ATEMBE | GISELLE |
196 | KOTA | SALU | ELOHIM |
197 | KOYAKELE | TOSSA | . |
198 | KOYANGUMA | GODOLO | |
199 | KUANSAMBU | MATONDO | |
200 | KUBANZILA | KUTUNA | PRISCILLE |
201 | KUKU | TANZEY | JEREMIE |
202 | KUKU | MATIMA | BENI |
203 | KUKWATEKA | LADIO | PAULINE |
204 | KULUPILA | MULUNDA | BENOIT |
205 | KUMANDE | MWASS | PEPE |
206 | KUMWIMBA | MONGA | ISABELLE |
207 | KUSAKUMUNU | BUANGA | PRISCILLE |
208 | KUSAMBA | GIAMA | JOSUE |
209 | KUSAMUKA | GIZELA | EMERAUDE |
210 | KUYAKAMANA | MBAKATA | BENIS |
211 | KUZAMBA | AKHENDA | THALINE |
212 | KUZOMA | KIALA | HENOCK |
213 | KUZONDISA | BOMBA | ANNABELLE |
214 | KWABATA | MBANZEM | EXAUCEE |
215 | KWANSAMBU | MUEVO | PLAMEDI |
216 | KWATE | APANDANI | EXAUCE |
217 | LAY | MUNTWANKAY | RABBY |
218 | LEMA | MABUIDI | LOUANGE |
219 | LOBOTA | MOLANDA | FABRICE |
220 | LOHATA | KASONGO | JUSTINE |
221 | LOKALI | MAFUTA | FORTUNA |
222 | LOKOKA | NGAFULA | ORPHEE |
223 | LOKUMU | BETU | JOSEPH |
224 | LOKWA | LOUMA | A�CHA |
225 | LOLE | MAYEBU | ALPHONSE |
226 | LOMBE | MUDILELE | CHRISTIAN |
227 | LOMU | OTSHUDI | DEBORAH |
228 | LONGO | LUZAYADIO | GRADI |
229 | LONGOMO | BENANGA | VIANIE |
230 | LOTEKE | LOSAMBO | LEATICIA |
231 | LOWALOBE | NGELE | ALFRED |
232 | LUBAKADIO | NDONGALA | JONATHAN |
233 | LUBAKI | MAYEMBA | ASER |
234 | LUBAMBA | UBA | FELIX |
235 | LUBANZADIO | DIASIWA REJOUISSANCE | |
236 | LUBANZU | KAPELA | GRACE |
237 | LUBOYA | MULUMBA | OBED |
238 | LUBUYA | NGELEKOLA | |
239 | LUKE | MANDANA | RHEMA |
240 | LUKENGO | HUSSARD | LUDOVIC |
241 | LUKUNKA | NLANDU | MARCETTE |
242 | LUKUSA | NTUMBA | JETRO REVEL |
243 | LULENDE | IMBUM | DON |
244 | LULONGA | MIKANDU | JEAN PIERRE |
245 | LUMBA | MUZEMBA | IRENE |
246 | LUMUMBA | LOMAMI | EMMANUEL |
247 | LUMUMBA | KALONDA | GLODI |
248 | LUNTALA | BLESSING | KEREN |
249 | LUSAKUMUNU | MASAMBA | ADONAI |
250 | LUTONDO | . | JEAN BAPTISTE |
251 | LUVUNDU | NDONGALA | EXAUCE |
252 | LUWAYA | TSHIASI | BENI |
253 | LUYEYE | NZAMBE | JUNELLE |
254 | LUYINDULA | TEKAZABA | PRINCESSE |
255 | LUZAYADIO | KIATOKO | DEANCE |
256 | LUZAYISU | MBAKI | OBED |
257 | LUZINGNU | MVUZI | TICHIQUE |
258 | LUZOLO | KIMPAKU | CRACE |
259 | MABELA | MUKOKO | HENOVIS |
260 | MABIALA | KAKULU | ORNELLA |
261 | MABILU | BONDO | BENI |
262 | MABOLOKO | NGULAMBANGU | MEDI |
263 | MABOLU | LOUISE | ZENA |
264 | MABUNO | KAKEMANGE | GRACIA |
265 | MABWINI | MUNUNU | BENEDICTE |
266 | MACHUBRE | NSEMBWA | NSEMBWA |
267 | MADAYILA | TAWABA | CHRISTIAN |
268 | MADEE | BOGO | HERMELINE |
269 | MADIA | ILENDA | EXAUCEE |
270 | MADILU | TSHITENGE | HONORE |
271 | MADINGA | NGOWO | JEMIMA |
272 | MAFU | MBO | ISAAC |
273 | MAFUKU | YEMUENI | GEDEON |
274 | MAFUTA | FETHE | EXAUCEE |
275 | MAFUTA | BASANGA | ANNETTE |
276 | MAFUTA | BELEBA | BODRICK |
277 | MAGUA | MAMBU | MICHEL |
278 | MAHOKA | EGWADA | CHARLY |
279 | MAKALI | ASIPA | RUTH |
280 | MAKAMA | NSUNGINZA | EXAUCE |
281 | MAKANGO | BOKOTE | GEDEON |
282 | MAKANZI | TEKILAZAYA | CLOIRE |
283 | MAKASI | KALUBI | BERGER |
284 | MAKEDI | KUKOKILA | VANESSA |
285 | MAKEMBI | KATSHOKO | BENEDICTE |
286 | MAKENGO | MFUMUNLASSA | PLAMEDI |
287 | MAKIADI | KHUMBA | JEAN PIERRE |
288 | MAKIEMO | LEKYE | BIENVENUE |
289 | MAKIKADILA | JETRI | JETRI |
290 | MAKOKA | LENGA | CHRIST |
291 | MAKOSO | MABIALA | POLYCARPE |
292 | MAKUNZO | MALOKO | JOSEPH |
293 | MAKUTA | UKUR | HENOCK |
294 | MAKWALA | TSHINGOMBE | GRACE |
295 | MAKWALA | TUKA | PATRICK |
296 | MALABA | ILUNGA | JOHN |
297 | MALAMBA | MUNDAYI | SARAH |
298 | MALANDA | KIBETE | OZIAS |
299 | MALEKA | LOMENGA | EMMANUELLA |
300 | MALEMBA | IBULA | ANDRE |
301 | MALENGA | MBIYAVANGA | STEVINE |
302 | MALIZO | BELO | RUTH |
303 | MALONDA | TSASA | ESPERANCE |
304 | MALOSA | PIETU | MICHEE |
305 | MALU | KALALA | MIRA |
306 | MALUDI | NKANZA | BILL BRIGHT |
307 | MAMBA | MBANGI | GEDEON |
308 | MAMBOTE | MAKAYA | BIENVENU |
309 | MAMBU | MUANDA | ROCK |
310 | MAMBU | PHUATI | REDDY |
311 | MAMBWE | SOMPWE | NANCY |
312 | MAMPI | YVES | PLAMEDI |
313 | MAMPUTU | NDONGALA | EXAUCE |
314 | MANDIANGU | KAYEMBE | JOSUE |
315 | MANGALA | ZOMBO | JORDAN |
316 | MANGE | NGOBO | DIVINE |
317 | MANGELESI | NSOMBI | CHRISTELLE |
318 | MANGOMA | SAKIVUVU | NOE |
319 | MANGWELE | ELOMOLA | CARMY |
320 | MANKUSA | KIAKU | JOEL |
321 | MANTU | KANDA | PASCAL-JOSEPH |
322 | MANUANA | KIANGEBENE | VERONIQUE |
323 | MANYONG | MUKAZ | DEBORAH |
324 | MANZAMBI | LUKAU | CHRISTIAN |
325 | MAPAMBOLI | BAKA | GIRESSE |
326 | MAPELA | KWETA | GRADI |
327 | MAPUTU | NDONGALA | ENAUCE |
328 | MASAMBA | NSANGA | CHRISTIAN |
329 | MASAMBA | DINGANGA | IVALIN |
330 | MASAMBOKA | NTUBINA | GLADIS |
331 | MASAMUNA | LUZITISA | GRACE |
332 | MASENGO | KASONGO | CECILE |
333 | MASHEKA | YONDINO | VOLDI MICHEL |
334 | MASHINDA | KULIMBA | MARIE |
335 | MASIALA | NTAHONGIGAYE | |
336 | MASOMBILA | MAKWITA | DIVINE |
337 | MASONGA | POYA | SYLVAIN |
338 | MASSIALA | PHOBA | DJENY |
339 | MASUMBU | NYIMBI | JOEL |
340 | MASWA | PABUNI | GRACIA |
341 | MATADI | VIKA | BENEDICTE |
