NUM | NOM | POST NOM |
1 | ABONGI | MOTIMA (1) |
2 | AKEM | OMPEN Grace |
3 | ANANGINI | ONKOO Elie |
4 | ATAMU | ALEBUADUA (1) |
5 | BAAMBE | IFODJI Jonathan |
6 | BAFULULU | LIPONDO |
7 | BAFUMBA | NGOMBO Johnny |
8 | BAKINA | YEZE Christian |
9 | BAMBUTA | BEHA |
10 | BANZA | KANA Corneille |
11 | BANZA | MUSUNGAYI |
12 | BASEMENANE | NYOTA Jessica |
13 | BASHATIWE | BOTANGA Georges |
14 | BIAYI | NGELE benjamin |
15 | BIBOKO | MUKISHI Platini |
16 | BITIRI | BITIBIRI Roland |
17 | BOLA | MPIA Claude |
18 | BOLANGEBE | WABI Schoola |
19 | BOLINGO | KAKUNANDE |
20 | BONDJALA | KALONDA |
21 | BONTENGE | NKIERE Miriam |
22 | BONZONZA | KOBELE Therezia |
23 | BOTULI | EMAMELA Erick |
24 | BOYEYE | BOMSOMI Grey |
25 | DIAKA | MASOSO |
26 | DIAMONIKA | SIMBA Rosette |
27 | DIANSONGI | NZOLAMESO Cassidy |
28 | DIASILUA | SEKE Anne f |
29 | DIAVUKANA | MASIALA Sarah f (1) |
30 | DIBINGA | TSHIALU Jonas |
31 | DJOUHOU | NZODOUMKOU Abigael |
32 | DOUYA | YOMI Davy |
33 | ELUMBU | MBONDE Glodi |
34 | EMBELE | EMBELE |
35 | ENGALE | BOYOBO |
36 | ENZAU | MUBA Daniel |
37 | EPANTALO | LOLIKI Fabien |
38 | ESSAKA | LOKANDO Jonathan |
39 | ESTHERA | MARYAM MUHANGI |
40 | FERUZI | BUMANDE Glody |
41 | FOLO | LOMBE |
42 | FUMU-TAMUZO | MAPOLI (1) |
43 | FUNGULA | YOL Billy |
44 | GAHERERI | NSEKANABO Gloria |
45 | GATA | MISAMBU |
46 | GONGO | ABAKAZI Patricien (1) (2) |
47 | IBI | ASILWAS Laurent |
48 | IBIO | INA Sarah |
49 | ILUKU | BOKANZI |
50 | ILUNGA | KAZAYI |
51 | IMBONGO | BOKETE |
52 | JEDIDJA | KIBUBI Jedidja |
53 | KABAKISA | MATUKA (1) |
54 | KABAMBA | KAPENGA Remy |
55 | KABEDI | A KABW Stella f (1) |
56 | KABUZIOU | KIBEYA Pierrette f |
57 | KADIATA | MUELA Didier |
58 | KADIMA | NTUMBA Christian |
59 | KADIOBO | KALABA Dieudo |
60 | KALALA | MULAMBA Pélé |
61 | KALANGA | MUTOMBO Aurelie f (1) |
62 | KALUNSEVIKO | MVUAMA Yannick |
63 | KAMDEM | FODOUOP Isidor |
64 | KANDOLO | SANKAY Elie |
65 | KANGUNGU | KIMBINGA (1) |
66 | KANIKI | MUNTU Christian |
67 | KAPINGA | BEYA |
68 | KAPWADI | LOBO (1) |
69 | KASAJ | YAV Randy |
70 | KASHAMA | TSHITA |
71 | KASHAMA | PIERROT (1) |
72 | KASHIYA | NGALULA Rachel |
73 | KATENDE | KAMUANYA f |
74 | KATUNDA | KIKWEME Serghino |
75 | KAVIRA | MUTONGUTASHI Kabibi (1) |
76 | KAWEME | BIN NJOJO Gloire |
77 | KAYEYE | MUSHILU |
78 | KAYOKA | MUKENDI Harpaçon |
79 | KAZADI | NTAMBWE Henock |
80 | KAZAMBU | KASONGO Patrick |
81 | KAZINGA | MUNONGO (1) |
82 | KEBONKONE | MONSENGO Christain |
83 | KEKAM | BERTRAND |
84 | KIBAMBE | MBUYI |
85 | KIBANGA | NSIARI |
86 | KIBANGUDI | MIAKUNTIMA Merveille |
87 | KIBETI | MPUOMO Dorcas |
88 | KIBOYI | BAWANE Winnie |
89 | KIBWANGA | FISTON |
90 | KIENGA | MATONDO Christelle f (1) |
91 | KILUMBU | MUSEMA |
92 | KIMAMBA | SALIM Ahmed |
93 | KINGENZI | MAYOYI |
94 | KINSILA | NOSSA Juste |
95 | KIPANGU | KEMBI Denise (1) |
96 | KISENDAMBUTA | MBAMBI Chadrack |
97 | KISOKA | LUSUSI Christian |
98 | KIWAKA | MUNA MAMBOKO Ben. |
99 | KOSANI | YAKONGO Irene (1) |
100 | KOSHI | GLOIRE Godé |
101 | KUKAMBU | MBUNGU |
102 | KULUTA | EMBENDE Felly |
103 | KUMBI | MOTOMALAMU Lucien |
104 | KUMUGO | MBILISI Rachel f |
105 | KUNYIMA | NJIBA Ruth |
106 | KUTEKIDILA | KUTATISA |
107 | LABU | NKEBILA Sarah |
108 | LEDUC | NUNGU René |
109 | LEMBA | DINDUNGI |
110 | LEZAKA | ENSEMEY |
111 | LIBELE | MUMBOYA Manik (1) |
112 | LIKAFO | NDAYE Arnold |
113 | LISIMO | KIEMA Brenda f (1) |
114 | LOHANDJOLA | ONYA Jonathan |
115 | LOKOLI | MBOKOLO |
116 | LOMBOTO | BANGOFA |
117 | LUAKILA | KAPITA Gladys |
118 | LUBAMA | BUSELE Eliezer |
119 | LUKUSA | CIBUABUA Armel |
120 | LUKUSA | TSHABA Jean |
121 | LUNTADILA | ZAYUKU Jérémie |
122 | LUPEPELE | GOSHEN |
123 | LUSAMBA | MUSWAMBA Enrique |
124 | LUSANGA | LUSANGA Dieudonné |
125 | LUSEBA | KANYEMESA |
126 | LUTUMBA | MBALA Gustave |
127 | LUVANDE | OKINGO |
128 | LUZAYA | NGUEBO Galilée |
129 | LUZOLO | SAPU Héritier (1) |
130 | MABUNU | LWOLIM Rosaria f |
131 | MACHOZI | SHAVE Clarisse |
132 | MADIKANI | LENGA Gracia |
133 | MAFUTA | TULULA Dorcas |
134 | MAFUTA | NZAKIMWENA Boston |
135 | MAGAGA | YOGOLONASO Job (1) |
136 | MAKAYA | NIMI Léon (1) |
137 | MAKENGA | BANDUKA Josaphat |
138 | MAKONGO | NGAKENE (1) |
139 | MAKUTA | NSONA |
140 | MALU | wa KALENGA |
141 | MALUNDAMA | KUALA |
142 | MAMBO | NDARABU (1) |
143 | MAMPIA | NGALUMONGO (1) |
144 | MANANGA | BONGI |
145 | MANDEMA | NGWAMBAMU Lauraine |
146 | MANGAFU | LONGA Héritier |
147 | MANGIENGI | SONA Christian |
148 | MANGOBA | GISELE |
149 | MANKUSU | KAKESA (1) |
150 | MANSAKA | MWEPU (1) |
151 | MANSESA | KIZUANI |
152 | MANYONG | MANYONG |
153 | MASONGO | ANZOLO Bruno (1) |
154 | MATONDO | LUTETE Beni (1) |
155 | MATUMO | BIAMUNGU |
156 | MAVE | IMANI Evodie |
157 | MAYALA | MALUMBA Christian |
158 | MAYALA | KIMINU Esperance |
159 | MAYAMA | LUZITUSU |
160 | MAYELE | NGAMBELA Gracia |
161 | MAYENGELE | YANNICK (1) |
162 | MAZOBA | KPANYA |
163 | MBALA | NGENGA |
164 | MBASISYA | VAHVIRAKI Virgine |
165 | MBAYABU | MUTEBA Emmanuel |
166 | MBELA | NSUKAMI Yve (1) |
167 | MBOMA | KWASA |
168 | MBULA | KAZOLAHOKO |
169 | MBULA | NKIERE (1) |
170 | MBUYI | TSHILAMBU Ephraim (1) |
171 | MENIMENI | MUSOKE (1) |
172 | MIMBOLO | KIBETI |
173 | MISENGA | wa MUBENGA Alphonsine |
174 | MOGALO | MOTINGEA |
175 | MOKENDE | EDIMI Etienne |
176 | MOTEMANKELE | OLOMBA Didier |
177 | MPANA | NGANZOBO Christian |
178 | MPEMBA | MULANDU |
179 | MPEMBE | IBANABONGO Channel |
180 | M’PEMBELE | MANZUETO Dieuleveut |
181 | MPIA | LOPASA Remus |
182 | MUAKANA | MULAMBA Christian (1) |
183 | MUBANGA | KANKOLONGO David |
184 | MUBELO | MARCEL Bishop |
185 | MUBENGA | LUBOYA Tom |
186 | MUBIKAY | MUSHIYA |
187 | MUDE | MUZINGA |
188 | MUDOSA | BISIMWA |
189 | MUDWAHEFA | WING |
190 | MUKE | OKE |
191 | MUKEYA | BARBA Bien-aimé (1) |
192 | MUKOKO | SELDAVIENNE |
193 | MULEKA | KALONJI Prisca |
194 | MULIMBI | BITENGA (1) |
195 | MULUMBA | NGOY |
196 | MUNKANZA | MOBEKI Héritier (1) |
197 | MUNONGO | MÉMOIRE |
198 | MUNTAMBWE | KALONDA Gerard |
199 | MUSA | KALUAHALI Alexis |
200 | MUSAU | DIMUKEY Rachel |
201 | MUSHIYA | KABAMBA Gabea |
202 | MUTOMBO | LUBOYA P. |
203 | MUYEJ | KABEY Guellord |
204 | MWAMBA | BOB |
205 | NASSOR | MUSA Béni |
206 | NDABI | MUKOLO SEMY |
207 | NDAYA | KALEWU |
208 | NDEMBO | DOTINA |
209 | NDUDI | NGOMA Djiken |
210 | NDUNGIDI | MATUMONA Tatiana |
211 | NGALULA | LUMUANGA Julia |
212 | NGELESI | NYAMA Evodie |
213 | NGOLA | MOSEKA |
214 | NGOLE | MALOBA |
215 | NGOMA | LELO (1) |
216 | NGONDO | LANUNG David |
217 | NGOY | KITENGE |
218 | NGUDIANKAMA | KITADI Rodrick (1) |
219 | NGUEMNE | TAMBOU |
220 | NGYULU | NDOMBASI Joursaint |
221 | NIMI | POBA |
222 | NKANGA | ITONGOL |
223 | NKUTU | KIMPU Léonard (1) |
224 | NKWAR | APANGYE (1) |
225 | NSANZA | BUKASA Sandrine |
226 | NSUNDI | MUINGIDI Christian |
227 | NTO | MPWO Archilene f |
228 | NTONTA | NZINGA Christ |
229 | NTOTO | SAMBA Archippe (1) |
230 | NTUMBA | NSUMBU Gracia f |
231 | NTUMBA | NKENGESHA Nella f |
232 | NTUMBA | MITSHIABU Céline |
233 | NTUMBA | KABINDA |
234 | NZINDA | BANDUKISI Christian |
235 | NZOYETE | ELEMBI (1) |
236 | OKITO | WEMBO Freedom |
237 | OTANGA | OMAJAMBE |
238 | OTEMBE | NTAMBWE Marthe |
239 | OTSHUDI | KOLA Raphael |
240 | PAKU | MATONDO |
241 | PANZU | LONDA Marthe |
242 | PHAMBU | LELO Christ en vie |
243 | SAFI | MPALA |
244 | SHANGOMBA | YANTAMBWE Chirac (1) |
245 | SIBITALI | APEBU Constance |
246 | SIKA | YASENDA (2) |
247 | SINDANI | MWAMBU |
248 | SUKAMI | KUMBELE (1) |
249 | TETE | NGALUTU Denis |
250 | TENGWA | KANA (1) (2) |
251 | TSHALA | YAMBAYAMBA Raissa |
252 | TSHIMBALANGA | KAYEMBE Michael |
253 | TSIMBA | KIBUNDA Georges |
254 | TUBAJIKI | BIAKULEKELA Fernand |
255 | VIRA | VISSO Rossy |
256 | WALO | KILUMBU GLODY |
257 | WETSHIO | LUHUTAME |
258 | YAMVWA | MASUWA Jean (1) |
259 | YEMETSA | NDASI Ghislain |
260 | YOKO | TELA Nicole f (1) |
261 | YOUBI TEUMA | GISELE |
262 | YUDONAGO | BENE Philippe (1) |
263 | YUNGU | NDJATE |
264 | ZAMBA | LEOZA Pistis |
D2 BM 2016-2017
S’abonner
0 Commentaires
Le plus récent