NOMS | POSTNOMS | |
1 | AKUIZI | KIMOKO Esdras |
2 | AMBALI | MUKALIKANYA |
3 | AMISI | NUMBI |
4 | APIC-AN-ZEN | KATALAY |
5 | BAHABIRE | MANUELLA f |
6 | BAIKALA | TABUNGE Ruth f |
7 | BALAKO | LIYANZA Jean-Denis |
8 | BAMBULE | MBOLE Serge |
9 | BANGANI | NGWAMU f |
10 | BANGU | TSHOMBO Adrien |
11 | BASABANA | YENG-YENG Patricia f |
12 | BATULOSA | MALADI Hervé |
13 | BAWENO | NZUZI |
14 | BESONA | MBALE Mathieu |
15 | BIBUANGU | MASSAMBA Hugo |
16 | BIEMBE | WANZA f |
17 | BIKOKO | LOMEKO Nelvis |
18 | BIKOUMOU | AUDRAY |
19 | BILUMBU | MOYO Loris |
20 | BIVENSE | LEMBA |
21 | BOBO | MABOTI |
22 | BODISA | MATAMU Tavia |
23 | BOKOLE | MPUTELA Rathis B. |
24 | BOLIMA | BONGON’SALE |
25 | BONGONGO | OMOYI Jemima f |
26 | BOOTO | MBO f |
27 | BOSHAMINGA | KWETE f |
28 | BOSODJA | ILUNGA Yves |
29 | BUEYISA | BAWUNA f |
30 | BUISHA | KABALA Toussaint |
31 | BULUNGIDI | BATADILA Abedine f |
32 | CHICO | David |
33 | CIMBILA | MULUMBA Joêl |
34 | DAMUNA | ELDAD |
35 | DENDE | LONGOMBE |
36 | DIAKA | PAX |
37 | DIAMBU | DI MUTU David |
38 | DIBU-PANU | KULUIDI Emmanuelle f |
39 | DIBWE | KIZITO Glodi |
40 | DIMUNDU | MATETA f |
41 | DIZANZIDI | NDOMBASI Gloire |
42 | DOSE | NTANTU Merveille f |
43 | EKENGA | ONYA Victor |
44 | ELUNGU | OKITAKOY Fischer |
45 | ESAKOMBE | TOKONDA Emmanuel |
46 | EYENGA | NGUNZA |
47 | FIKIRINI | MUSAFIRI Musa |
48 | FINDULA | KISENGI Francis |
49 | GBAGBA | EBANDA Laeticia f |
50 | GONGO | MATEBE Merry f |
51 | IBULA | KASENGA Aaron |
52 | IFULU | OPUM Baudry |
53 | IKOLONGA | LOSEMBE |
54 | ILUMBE | BAKENJA |
55 | IMBUNGU | SINDANI |
56 | IZZIA | NGAMPUTU Axelle f |
57 | IZZIA | MUKAR f |
58 | KABAKABA | BUNENE f |
59 | KABENA | KABENGELE Melissa f |
60 | KABEYA | MUKEBA Gédeon |
61 | KABWE | BAKAMANYA Orlinda f |
62 | KADIMA | NSUMBU |
63 | KADIMA | BESA Dieu |
64 | KAHOMBO | BUUNDA Nina f |
65 | KALEMA | NGONGO Didier |
66 | KALONDA | KALONDA Cham |
67 | KAMBA | TSHOVO Nathan |
68 | KANDEM | FODJO |
69 | KANGITE | YAKENVU f |
70 | KANKONDE | MUJANGI Merveille |
71 | KAPOMBO | KONDI Elie |
72 | KAPWADI | LOBO |
73 | KASELA | KAPUNGWE Marie-Im. f |
74 | KASENDA | JINGI Rachel f |
75 | KASONGO | wa KASONGO Lucien |
76 | KATSHINGA | MUDAGU |
77 | KAWANGA | MWENI ARNOLD |
78 | KAYEMBE | MULUMBA Blondy |
79 | KAYOKOLO | MUKADI |
80 | KAZADI | NGINDU Hervé |
81 | KEMBO | KALA Priscile f |
82 | KHONDE | YOMBO Melissa f |
83 | KIKWISINA | KANGINDU Aquilas |
84 | KIMPIOKA | SIFA Fabu f |
85 | KINANGA | MALU Merveille |
86 | KINZONZI | MAHUNGU |
87 | KIPULU | MBO Chadrack |
88 | KISITA | KISITA f |
89 | KONGOLO | NGOMA |
90 | KONI | MULUMBA Moise |
91 | KOUNI | OTOUMOU Avara Grace f |
92 | KUAMA | MABANGA Papin |
93 | KUIZA | ISUKU Céléstin |
94 | KULEMFUKA | NSAKA Alphonse |
95 | KUMBUKAMA | FELO Jean-Paul |
96 | KUTIKA | LUMVUTUKULU Levis |
97 | KUYUKUNU | LUZOLO Benit |
98 | KUZIMIKA | N’SEMO Grace f |
99 | KUZOMA | MWIMBA Lily f |
100 | KWENGE | MUPANGI Inno |
101 | KYAMUSOKE | KABONGO Isaac |
102 | LELO | NTUANA Grace f |
103 | LIFAEFI | BONGO Mika |
104 | LIMANGA | BOSENGE Stephin |
105 | LODINGA | ONYUMBE |
106 | LOKAMBA | PONGOMBO Andy |
107 | LOMASA | TOKO |
108 | LOMBELA | AMBOYAKA |
109 | LOMBO | BOFENGU Benjamin |
110 | LONGINA | KAKE Roger |
111 | LOYAMBA | OMPULA Issa |
112 | LUFIMPU | ZAYADIO |
113 | LUKEBADIO | BABONGENO Teji |
114 | LUKEME | MAWIYA Trésor |
115 | LUMANDE | bin NGOMA Guy |
116 | LUNGHULI | SAKAYA |
117 | LUNTEZILA | MALUMBI Aristote |
118 | LUSADIAMESO | BOSIMBA Prisca f |
119 | LUSAVUVU | NKANU |
120 | LUSHIMA | BARUANI |
121 | LUVIKI | NZEY |
122 | LUZA | NGANGA |
123 | MABUBA | LEKOMA |
124 | MADINGI | IKUMU Trésor |
125 | MAKENGO | MANIANDA |
126 | MAKONGOTE | NGAKWA Annick f |
127 | MALEMBA | FUKU Jenny f |
128 | MALIA | KOUADEMBISSI Pérès |
129 | MALUDI | NIANZA |
130 | MALUMBA | NTITA Joel |
131 | MANDOSI | NGYAMA |
132 | MANIENGA | KIATONDA |
133 | MAPELA | MALAKU |
134 | MASSAMBA | KANZA |
135 | MATANDA | DIVINE |
136 | MATONDO | MALOBO Aarron |
137 | MBADU | NKEMBE |
138 | MBALAWA | MAKOLO Shadrack |
139 | MBAYA | MBUYAMBA Paulin |
140 | MBEKETA | MUAMBA Cedrick |
141 | MBIAPA | ONLANG Aimée f |
142 | MBOMBO | KAZADI Sandra f |
143 | MBOYO | NTANGA Nrobert |
144 | MBUDI | PATE Bienvenu |
145 | MBUMU | LITA Emmanuel |
146 | META | KUPA KWA NZAM |
147 | MIMBU | ANTEY Prescilia f |
148 | MIMPU | KALALA Glodi |
149 | MOBEMBE | MUNDILI Patrice |
150 | MOKE | LEMA Elie |
151 | MOKEMBA | BINYONGO |
152 | MOKET | KIWELE Santos |
153 | MOKONZA | MOMBANGO Dieu Merci |
154 | MOKUBA | MOKE Rhymes |
155 | MOMBONZA | MOMBONZA Bienvenu |
156 | MONDAKO | MAKOMBI Laetitia f |
157 | MONKIA | MPUMEKEMETSU Hyancin |
158 | MONSHENIE | INDJENDE f |
159 | MOSENGEDA | MALOBA Fleury |
160 | MOTUAKO | DANY |
161 | MPAKA | IKOMBE Jean |
162 | MPAKI | LOKILA |
163 | MPOLESHA | TSHINGOMBE |
164 | MPOMBO | BOLUWASI Roussel |
165 | MPURAMANA | NTULUWABA Gédeon |
166 | MPUTU | BOKEA Joel |
167 | MUANDA | MBAKI Esaie |
168 | MUBIALA | ROLF |
169 | MUDIA | KAZADI Hervé |
170 | MUJINGA | BIATA Nancy f |
171 | MUKAJIMUENYI | KALONJI f |
172 | MUKALA | MAYAMONA Espérant |
173 | MUKIAMA | DORCAS f |
174 | MUKUNGU | MUKALENGI Mado f |
175 | MUKUTSHA | SANGO Sarah f |
176 | MULONDA | ta-KASONGO Reinette |
177 | MUNONGO | NSOKI Julie f |
178 | MUSA | ADASA Micheline f |
179 | MUTEBA | MVUKULU Eric |
180 | MUTUALE | MUTUMBE |
181 | MVUMBI | SOLO Keita |
182 | MWANGALA | KWINANA |
183 | NANA | TCHAKOUNTE Fatimatou f |
184 | NDAMOU | SIMO Joelle Palance f |
185 | NDEMBO | KULE Emile |
186 | NDZOUEBENG | OLIVIER |
187 | NGAKINONO | JOEL |
188 | NGALIMA | MUTOKA Laure f |
189 | NGAMPULA | MWANGO David |
190 | NGANGA | MOBENGATO Fiston |
191 | NGANSAKI | MOKOKO Junior |
192 | NGEMBA | NTIMA |
193 | NGEPA | GBENGO |
194 | NGIAY | KIMPESE Gauthier |
195 | NGONDO | MUYAYA f |
196 | NGUANGU | KASEKA Grace |
197 | NKETE | LUVILUKA f |
198 | NKOLOLO | CEDRICK |
199 | NKUANGA | KHANDI Léon |
200 | NKULU | wa NGOYI |
201 | NSAKA | KALUMBU Enock |
202 | NTCHATCHOUA | PHILIPPE LEBEL |
203 | NTUMBA | LUKENGU Miriame f |
204 | NTUMBA | MUADI f |
205 | NYUNGA | KANYIKI Lydie |
206 | NZEY | KILAPI Natacha f |
207 | NZOLANZO | VAKANDA David |
208 | OLELA | DIFUMBA f |
209 | OLENGA | DJAMBA Marie f |
210 | PETTI | KLIBIZO |
211 | PHAKA | PHOBA |
212 | SANDUKU | KIMWANA Romain |
213 | SELENGE | KAZUZA |
214 | SENGA | BENZELE |
215 | SHAKO | OMASOMBO Gloria f |
216 | SIKA | YASENDA |
217 | SIKO | KOLA Ruben |
218 | SILO | NDEGE Serge |
219 | SOUOP | MACHY GAELLE STEPHANE |
220 | TAMBOLA | WASINGA Gracia f |
221 | TEKASALA | WINU Henock |
222 | TOKOTALA | NAGENEGO Eric |
223 | TSHIBANGU | KALALA |
224 | TSHIFU | KABUNJIKI |
225 | TSHIKUDI | YAMBO |
226 | TSHIMANGA | MUSENGA |
227 | TSHITUALA | BANTU Fellicité f |
228 | VANGU | LUASOSA Ewing |
229 | VUKA | NDOMBASI Jonathan |
230 | WASIDO | SANZATOA Alexis |
231 | WEMO | ESELA Albert |
232 | YAMBENGA | MBOMBA |
233 | YEMBI | NSAMPALA |
234 | YEMUENI | MAKEMBI Espérance f |
235 | ZIKEMBO | MATONDO Dimitry |
236 | ZOLA | NGANGA Hénock |
D3 BM 2016-2017
S’abonner
0 Commentaires
Le plus récent