N° | NOMS | POSTNOMS |
1 | ABDALA | FUNDI Credo |
2 | BADIBANGA | MFUNI Jean |
3 | BIKWIMI | WANGA Rosette f |
4 | DAGO | LANGO Dostaine f |
5 | EBONDO | MUKONKOLE Dorcas f |
6 | FWAMBA | BULELA Gracia f |
7 | ILONDO | LOKOTO Jospin |
8 | KABASELE | BENIE |
9 | KABONGO | NZEMBELE Daniel |
10 | KABWAU | KIBERE Filston |
11 | KALONGA | MIKUMA Michael |
12 | KALONJI | MUTOMBO Moise |
13 | KIAKU | MATSHANGA Ruth f |
14 | KINGA | BODUKA Plamedi |
15 | LUPAMBWEY | MUKALA Sephora f |
16 | MAFOLO | MUHEMA Joel |
17 | MAKEDI | KUKOKILA Vanessa f |
18 | MAMBUENE | TUBI Jeancy |
19 | MANZEYI | YANGU Sergine f |
20 | MASUDI | KIMPAKA Balise |
21 | MATONDO | FEZA Benjamine f |
22 | MAYALA | KIMVANGU Christenvie f |
23 | MBOMBO | NGALULA Pasco |
24 | MINSAY | NDOY Herdi |
25 | MOKILI | NYAMWANZO Cecile f |
26 | MUANDA | KOTSHI Merveil |
27 | MUKUNDI | ELYSEE Grace f |
28 | MULILA | BANZA Cedrick |
29 | MUSALU | NDONGA Kevin |
30 | NKOMBA | ALIMA Gabriel |
31 | NKOSI | MINGIEDI Nelson |
32 | NTUMBA | BALABALA Pierre |
33 | NYEMBO | MWAMBA Fiston |
34 | WAWAKA | NZAKUM Elton |
35 | YANYOGBIA | EVE Modedo |
36 | ZOLA | MBUNGU Rabby |
G1 MD 2016-2017
S’abonner
0 Commentaires
Le plus récent