NON | POST NOM | |
1 | ASWAKAYIBO | NKOY Charivane |
2 | ATSHENGENO | NKOY Rose |
3 | BALEKE | KABEYA Credo |
4 | BALEPUKAYI | MPIANA |
5 | BANZA | BAYIKE Elvis |
6 | BASAKI | MUKANIRE |
7 | BASEYA | MBALA |
8 | BAYA | MBAKU Esther |
9 | BELESI | ELI (1) |
10 | BILO | NTUMBA Jessica |
11 | BOSSAW | AZ’ITWE |
12 | DEMONA | WETIBU |
13 | EBIA | EKOFO Perpetur |
14 | EBUNABO | MBIE |
15 | EMATELA | IYENDJE Albert (1) |
16 | FWATA | KAWESI (1) |
17 | ITUKU | BOMEME |
18 | KAKUJA | KAYEMBE |
19 | KANKOLONGO | RACHEL |
20 | KAPANGA | MUANGALA |
21 | KAPAY | MELCHI |
22 | KAPINGA | MBOYO (1) |
23 | KATOSIA | JOHN |
24 | KIBALA | MBULA |
25 | KINUA | MONICA Joella |
26 | KITSIA | MUPIRA |
27 | KIZANGULULA | TAMBWE |
28 | KUMBE | WEMA |
29 | KYENGE | NGOY André |
30 | LOBOTA | BONGA Romone |
31 | LOHAKA | DIONGO |
32 | LOKO | ROGER (1) |
33 | LUBADI | TSHILUMBA |
34 | MADEMGUIA | ARIANE Larissa |
35 | MALEMBI | MIMBULA Paul |
36 | MANZAMBI | NZITISI Festina |
37 | MBADU | DELFOS Jack (1) |
38 | MBAKA | JOKENGA Dieuvette |
39 | MBIYA | MINENGU |
40 | MBULAZWA | wa MBULAZWA |
41 | MIKAKA | ASITO Rachel |
42 | MOLANGA | MERVEILLE Medizeldha |
43 | MOLEKI | TSHILUMBA |
44 | MOMBONGO | MOLELA Jocelyne (1) |
45 | MPIA | NGUNDA Rachel |
46 | MUKENGE | KASONGO |
47 | MUYA | MPONGO |
48 | MWEPU | TAMBO Cynthia |
49 | NDELE | LOKONGE |
50 | NDENGOLI | ISEKA |
51 | NDJIBU | TSHOBOLA Gracia |
52 | NDOMBWANI | PUNGA |
53 | NGANDU | KABUTU Judicael |
54 | NGANGOLI | GRACE |
55 | NGEDJI | LOOLA |
56 | NGUEMEGNE | NANKENG (2) |
57 | NKOSI | SITUTALA Vimi |
58 | NYAONDO | OKEKE |
59 | ONYA | DJAMBA |
60 | OSONGO | KANGAMBIYA |
61 | PINDI | LUYEYE |
62 | RESQUUAT | BOSSASSE |
63 | SHAKO | DENO |
64 | SUKADI | MUBI |
65 | TEMBWA | KIPUPA |
66 | TSHEPELA | KALUME Stephane |
67 | TUDILU | MAYAKAMBUA |
68 | WANYANGA | WANYANGA Elysa |
69 | YAZUNGANA | TONGAMBA |
70 | YEZE | PELEZO Charmante |
G2 MD 2016-2017
S’abonner
0 Commentaires
Le plus récent